Hosting Plan Comparison
Below are the plans that match your hosting plan comparison search. Compare each feature to make sure it will meet your needs. You can remove hosting plans from the comparison by using the "Remove" link at the bottom of every hosting plan. If you have a question about a particular feature, you can roll over its name on the left or read through our Basic Web Hosting Options and Advanced Hosting Options articles. Be sure to read the reviews of web hosts that you are considering using. When you are ready to buy, click on the "Buy Now" button or click on the "Learn More" link to go to the web host's web site.
| Hosting Plan Name | GoDaddy's Economy Windows | FastNext's Win-Starter | Omnis' Windows Web Hosting |
|---|---|---|---|
| Buy Now | Buy Now | Buy Now | Buy Now |
| Web Host Company | GoDaddy | FastNext | Omnis |
| Web Host Rating | From 24 reviews | From 3 reviews | From 2 reviews |
| Monthly Price |
$4.08
|
$5.95
|
$8.95
|
| Setup Fee | $0.00 | $0.00 | $0.00 |
| Hosting Plan Type | Shared | Shared | Shared |
| Free Domains | 0 | 0 | 1 |
| Disk Space | 10 GB | 300 GB | Unlimited |
| Monthly Bandwidth | 300 GB | 3000 GB | Unlimited |
| Guaranteed RAM | N/A | N/A | N/A |
| Processor | N/A | N/A | N/A |
| Dedicated IP Addresses | 0 | 0 | 0 |
| Domains / Websites Allowed | 1 | 1 | Unlimited |
| Email Accounts | 100 | 100 | Unlimited |
| Operating System | Windows | Windows | Windows |
| Scripting Support | |||
| .Net 1 |
|
|
|
| .Net 2 |
|
|
|
| .Net 3 |
|
|
|
| Classic ASP |
|
|
|
| PHP 5 |
|
|
|
| PHP 4 |
|
|
|
| CGI |
|
|
|
| Ruby On Rails |
|
|
|
| Python |
|
|
|
| Perl |
|
|
|
| SSI (Server-Side Includes) |
|
|
|
| JSP |
|
|
|
| Databases | |||
| MySQL | 10 | Unlimited | Unlimited |
| PostgreSQL | 0 | 0 | 0 |
| MSSQL | 1 | 1 | 0 |
| Max Database Size | 200 MB Each | 10 MB Each | Only limited by amount disk space |
| SSH/Remote Access |
|
|
|
| Control Panel Software | Custom | Helm Control Panel | Custom |
| Script Installation Software | Custom | Custom | Custom |
| CVS/SVN Support |
|
|
|
| Dedicated SSL Support |
|
|
|
| Support Options | Phone, Email | Phone, Chat, Email | Phone, Email |
| Learn More | Learn More | Learn More | Learn More |
| Remove From Comparison | Remove | Remove | Remove |
| Buy Now | Buy Now | Buy Now | Buy Now |



